Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid(C) | X | 61 | 41 | 89 | 99 | 72 | 87 | 99 | 83 | 76 | 99 | 93 | 68 | 85 | 63 | 63 | 99 | 81 | 0 | 20 | 1997-01-13 | RFA | 1 | $925,000 | Link | |||
Ryan O'Reilly | X | X | X | 65 | 42 | 99 | 87 | 76 | 86 | 94 | 95 | 99 | 83 | 81 | 80 | 65 | 76 | 77 | 99 | 80 | 0 | 26 | 1991-02-07 | RFA | 1 | $6,000,000 | Link | |
Nicklas Backstrom(A) | X | 65 | 42 | 83 | 89 | 77 | 81 | 99 | 90 | 91 | 91 | 77 | 69 | 64 | 80 | 85 | 99 | 79 | 0 | 30 | 1987-11-23 | UFA | 1 | $8,300,000 | Link | |||
Filip Forsberg | X | X | 78 | 44 | 83 | 86 | 69 | 76 | 92 | 84 | 38 | 88 | 87 | 66 | 53 | 67 | 68 | 99 | 75 | 0 | 23 | 1995-01-01 | RFA | 1 | $6,000,000 | Link | ||
Joachim Nermark | X | 46 | 62 | 66 | 44 | 48 | 47 | 44 | 47 | 63 | 50 | 42 | 51 | 48 | 53 | 57 | 99 | 47 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Yandle | X | 61 | 51 | 87 | 88 | 71 | 91 | 99 | 89 | 25 | 79 | 50 | 87 | 25 | 81 | 84 | 99 | 79 | 0 | 31 | 1987-01-01 | UFA | 1 | $7,000,000 | Link | |||
Jaden Schwartz | X | X | X | 71 | 42 | 87 | 86 | 68 | 81 | 87 | 87 | 41 | 88 | 87 | 60 | 25 | 68 | 70 | 99 | 74 | 0 | 24 | 1993-01-01 | RFA | 1 | $5,200,000 | Link | |
Leo Komarov | X | X | X | 95 | 56 | 87 | 75 | 71 | 72 | 95 | 63 | 62 | 63 | 59 | 91 | 25 | 65 | 65 | 99 | 73 | 0 | 30 | 1988-01-01 | UFA | 1 | $4,500,000 | Link | |
Craig Smith | X | X | 71 | 43 | 90 | 81 | 74 | 70 | 96 | 81 | 42 | 76 | 83 | 53 | 57 | 72 | 73 | 99 | 71 | 0 | 28 | 1990-01-01 | UFA | 1 | $3,250,000 | Link | ||
Stefan Noesen(R) | X | 81 | 59 | 85 | 74 | 77 | 65 | 75 | 65 | 38 | 65 | 71 | 70 | 25 | 58 | 58 | 99 | 67 | 0 | 24 | 1994-01-01 | RFA | 1 | $900,000 | Link | |||
Sean Kuraly | X | 84 | 59 | 84 | 72 | 77 | 62 | 86 | 60 | 77 | 60 | 58 | 79 | 25 | 55 | 55 | 99 | 66 | 0 | 24 | 1994-01-01 | RFA | 1 | $900,000 | Link | |||
Joseph Blandisi | X | X | X | 65 | 66 | 62 | 73 | 66 | 67 | 69 | 62 | 78 | 62 | 57 | 61 | 54 | 53 | 53 | 99 | 60 | 0 | 24 | 1993-01-01 | RFA | 1 | $575,000 | Link | |
Rocco Grimaldi | X | X | 63 | 55 | 82 | 71 | 55 | 76 | 80 | 61 | 76 | 55 | 63 | 59 | 60 | 47 | 48 | 99 | 59 | 0 | 24 | 1994-01-01 | RFA | 1 | $900,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Polak | X | 89 | 47 | 76 | 66 | 83 | 72 | 82 | 57 | 25 | 55 | 48 | 91 | 25 | 77 | 80 | 99 | 75 | 0 | 31 | 1987-01-01 | UFA | 1 | $4,300,000 | Link | |||
Vladislav Namestnikov | X | X | X | 75 | 53 | 83 | 84 | 67 | 76 | 95 | 85 | 73 | 76 | 78 | 57 | 25 | 65 | 67 | 99 | 72 | 0 | 24 | 1993-01-01 | RFA | 1 | $2,500,000 | Link | |
Sven Baertschi | X | X | 63 | 41 | 88 | 84 | 69 | 72 | 78 | 75 | 29 | 73 | 77 | 58 | 36 | 65 | 66 | 99 | 68 | 0 | 25 | 1992-10-05 | RFA | 1 | $900,000 | Link | ||
Miikka Salomäki | X | X | X | 73 | 70 | 94 | 64 | 73 | 75 | 70 | 66 | 69 | 65 | 59 | 72 | 67 | 69 | 78 | 99 | 67 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 | ||
Carson Soucy(R) | X | 84 | 80 | 92 | 64 | 80 | 66 | 71 | 47 | 25 | 40 | 39 | 65 | 37 | 44 | 44 | 99 | 61 | 0 | 24 | 1994-01-01 | RFA | 1 | $700,000 | Link | |||
Jordan Schroeder | X | X | 69 | 42 | 93 | 74 | 62 | 50 | 81 | 57 | 69 | 55 | 57 | 55 | 53 | 61 | 62 | 99 | 58 | 0 | 27 | 1991-01-01 | UFA | 1 | $800,000 | Link | ||
Garrett Haar | X | 50 | 64 | 66 | 48 | 47 | 48 | 45 | 48 | 64 | 48 | 30 | 61 | 46 | 53 | 57 | 99 | 51 | 0 | 24 | 1994-01-01 | RFA | 1 | $700,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson | G | 88 | 86 | 82 | 84 | 87 | 89 | 72 | 83 | 91 | 88 | 40 | 61 | 62 | 99 | 81 | 0 | 24 | 1994-01-01 | RFA | 1 | $2,400,000 | Link |
Troy Grosenick | G | 56 | 65 | 81 | 70 | 55 | 58 | 50 | 59 | 53 | 52 | 30 | 44 | 44 | 99 | 56 | 0 | 28 | 1989-01-01 | UFA | 1 | $800,000 | Link |
Jason Kasdorf | G | 45 | 50 | 62 | 81 | 60 | 50 | 45 | 45 | 45 | 51 | 55 | 62 | 50 | 99 | 53 | 0 | 24 | 1993-01-01 | RFA | 1 | $625,000 | |
Stephen Michalek | G | 51 | 50 | 61 | 48 | 47 | 48 | 45 | 47 | 48 | 48 | 45 | 48 | 47 | 99 | 48 | 0 | 24 | 1994-01-01 | RFA | 1 | $700,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Sutter | X | 73 | 43 | 95 | 77 | 73 | 76 | 88 | 59 | 92 | 70 | 71 | 95 | 63 | 76 | 78 | 99 | 76 | 0 | 28 | 1990-01-01 | UFA | 1 | $3,750,000 | Link | |||
Oscar Klefbom | X | 69 | 43 | 91 | 85 | 79 | 86 | 91 | 81 | 25 | 59 | 49 | 82 | 25 | 64 | 64 | 99 | 75 | 0 | 24 | 1994-01-01 | RFA | 1 | $2,500,000 | Link | |||
Jonathan Huberdeau | X | X | 65 | 42 | 88 | 83 | 68 | 81 | 74 | 91 | 42 | 85 | 84 | 65 | 58 | 68 | 69 | 99 | 74 | 0 | 24 | 1994-01-01 | RFA | 1 | $5,900,000 | Link | ||
Olli Maatta | X | 81 | 45 | 89 | 86 | 76 | 76 | 86 | 67 | 25 | 62 | 50 | 74 | 25 | 66 | 68 | 99 | 73 | 0 | 23 | 1995-01-01 | RFA | 1 | $2,400,000 | Link | |||
Dmitry Kulikov | X | 76 | 44 | 89 | 80 | 72 | 72 | 72 | 60 | 25 | 51 | 48 | 85 | 25 | 73 | 74 | 99 | 72 | 0 | 27 | 1991-01-01 | UFA | 1 | $3,500,000 | Link | |||
Andre Burakovsky | X | 69 | 53 | 85 | 86 | 67 | 66 | 77 | 70 | 53 | 68 | 72 | 58 | 25 | 64 | 66 | 99 | 67 | 0 | 23 | 1995-01-01 | RFA | 1 | $3,000,000 | Link | |||
David Warsofsky | X | 57 | 40 | 99 | 73 | 61 | 63 | 80 | 62 | 25 | 65 | 47 | 77 | 25 | 49 | 49 | 99 | 66 | 0 | 28 | 1990-01-01 | UFA | 1 | $600,000 | Link | |||
Corban Knight | X | 78 | 73 | 89 | 62 | 73 | 76 | 80 | 63 | 79 | 60 | 61 | 66 | 58 | 45 | 45 | 99 | 65 | 0 | 27 | 1990-09-10 | UFA | 1 | $600,000 | Link | |||
Tyler Wotherspoon | X | 78 | 78 | 79 | 65 | 78 | 68 | 72 | 55 | 25 | 52 | 43 | 64 | 41 | 44 | 44 | 99 | 62 | 0 | 24 | 1994-01-01 | RFA | 1 | $775,000 | Link | |||
Andrew Campbell | X | 78 | 78 | 78 | 68 | 78 | 75 | 83 | 45 | 25 | 33 | 40 | 62 | 38 | 47 | 47 | 99 | 61 | 0 | 30 | 1988-01-01 | UFA | 1 | $600,000 | Link | |||
Seth Helgeson | X | 74 | 81 | 56 | 66 | 81 | 73 | 81 | 46 | 25 | 37 | 39 | 61 | 37 | 48 | 48 | 99 | 60 | 0 | 27 | 1991-01-01 | UFA | 1 | $625,000 | Link | |||
Max McCormick | X | 84 | 99 | 67 | 69 | 70 | 52 | 92 | 55 | 40 | 57 | 59 | 63 | 25 | 50 | 50 | 99 | 59 | 0 | 24 | 1994-01-01 | RFA | 1 | $950,000 | Link | |||
Justin Sefton | X | 49 | 63 | 68 | 46 | 47 | 48 | 45 | 47 | 66 | 49 | 32 | 71 | 48 | 53 | 57 | 99 | 53 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 | ||||
Brad Navin | X | X | X | 46 | 62 | 67 | 45 | 49 | 48 | 43 | 45 | 59 | 51 | 42 | 50 | 48 | 53 | 57 | 99 | 46 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexander Edler(A) | X | 87 | 46 | 73 | 80 | 80 | 91 | 86 | 82 | 44 | 70 | 50 | 92 | 53 | 79 | 83 | 99 | 81 | 0 | 31 | 1987-01-01 | UFA | 1 | $4,000,000 | Link | |||
Mark Giordano | X | 76 | 54 | 78 | 84 | 73 | 92 | 99 | 88 | 25 | 65 | 60 | 88 | 79 | 79 | 80 | 99 | 80 | 0 | 34 | 1984-01-01 | UFA | 1 | $6,500,000 | Link | |||
Vincent Trocheck | X | X | 83 | 44 | 81 | 86 | 65 | 87 | 99 | 90 | 96 | 87 | 87 | 83 | 61 | 66 | 67 | 99 | 80 | 0 | 24 | 1994-01-01 | RFA | 1 | $5,000,000 | Link | ||
Logan Couture | X | X | 63 | 42 | 92 | 82 | 74 | 79 | 93 | 84 | 58 | 77 | 90 | 75 | 90 | 74 | 78 | 99 | 77 | 0 | 28 | 1990-01-01 | UFA | 1 | $6,500,000 | Link | ||
Brady Skjei | X | 80 | 55 | 85 | 86 | 78 | 83 | 98 | 68 | 25 | 61 | 48 | 76 | 25 | 61 | 62 | 99 | 74 | 0 | 23 | 1995-01-01 | RFA | 1 | $925,000 | Link | |||
Calle Jarnkrok | X | X | X | 65 | 41 | 93 | 80 | 58 | 73 | 92 | 63 | 81 | 73 | 75 | 83 | 63 | 66 | 67 | 99 | 73 | 0 | 26 | 1992-01-01 | RFA | 1 | $1,500,000 | Link | |
Trevor Lewis | X | X | X | 83 | 55 | 88 | 74 | 73 | 70 | 92 | 62 | 44 | 64 | 72 | 79 | 41 | 74 | 78 | 99 | 71 | 0 | 30 | 1988-01-01 | UFA | 1 | $2,000,000 | Link | |
Joel Armia | X | X | X | 76 | 44 | 90 | 78 | 73 | 63 | 85 | 71 | 39 | 67 | 68 | 78 | 25 | 61 | 61 | 99 | 70 | 0 | 24 | 1994-01-01 | RFA | 1 | $1,000,000 | Link | |
Adam Cracknell | X | X | 78 | 78 | 79 | 72 | 78 | 83 | 88 | 66 | 80 | 57 | 67 | 71 | 64 | 60 | 61 | 99 | 69 | 0 | 32 | 1986-01-01 | UFA | 1 | $700,000 | Link | ||
Mattias Janmark | X | X | 59 | 41 | 90 | 82 | 72 | 75 | 60 | 70 | 46 | 65 | 74 | 72 | 25 | 62 | 63 | 99 | 68 | 0 | 25 | 1992-12-08 | RFA | 1 | $775,000 | Link | ||
Erik Nystrom | X | X | 53 | 75 | 68 | 52 | 55 | 55 | 51 | 55 | 62 | 58 | 51 | 58 | 55 | 60 | 66 | 99 | 53 | 0 | 24 | 1994-01-01 | RFA | 1 | $575,000 | |||
Michael St. Croix | X | 47 | 43 | 83 | 71 | 63 | 48 | 36 | 45 | 47 | 44 | 36 | 53 | 40 | 63 | 62 | 99 | 50 | 0 | 24 | 1994-01-01 | RFA | 1 | $800,000 | ||||
Tyrel Seaman | X | 48 | 67 | 69 | 49 | 54 | 52 | 51 | 51 | 67 | 53 | 46 | 54 | 50 | 57 | 63 | 99 | 50 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | G | 90 | 91 | 86 | 78 | 89 | 91 | 75 | 84 | 89 | 90 | 30 | 60 | 60 | 99 | 82 | 0 | 26 | 1992-01-01 | RFA | 1 | $775,000 | Link |
Linus Ullmark | G | 67 | 80 | 99 | 85 | 66 | 72 | 59 | 71 | 65 | 64 | 30 | 46 | 46 | 99 | 68 | 0 | 24 | 1994-01-01 | RFA | 1 | $700,000 | Link |
Steffen Soberg | G | 50 | 49 | 60 | 52 | 51 | 50 | 44 | 47 | 49 | 48 | 45 | 49 | 48 | 99 | 49 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | X | X | 65 | 66 | 79 | 97 | 72 | 84 | 95 | 93 | 81 | 99 | 95 | 60 | 87 | 68 | 69 | 99 | 81 | 0 | 22 | 1996-01-01 | RFA | 1 | $5,000,000 | Link | ||
Artemi Panarin(A) | X | X | 59 | 40 | 89 | 89 | 63 | 84 | 99 | 85 | 25 | 94 | 84 | 54 | 85 | 64 | 65 | 99 | 74 | 0 | 26 | 1992-01-01 | RFA | 1 | $975,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henrik Lundqvist | G | 82 | 90 | 89 | 72 | 78 | 86 | 59 | 82 | 85 | 82 | 81 | 80 | 86 | 99 | 80 | 0 | 35 | 1983-01-01 | UFA | 1 | $8,000,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ron Hainsey | X | 76 | 44 | 91 | 72 | 79 | 84 | 93 | 60 | 25 | 59 | 48 | 99 | 25 | 85 | 85 | 99 | 79 | 0 | 36 | 1982-01-01 | UFA | 1 | $7,000,000 | Link | |||
Jason Zucker | X | X | 75 | 43 | 84 | 86 | 67 | 75 | 98 | 79 | 31 | 79 | 88 | 72 | 25 | 67 | 69 | 99 | 74 | 0 | 24 | 1993-01-01 | RFA | 1 | $2,000,000 | Link | ||
Dennis Seidenberg | X | 88 | 68 | 82 | 74 | 78 | 75 | 68 | 57 | 25 | 54 | 47 | 86 | 25 | 82 | 86 | 99 | 74 | 0 | 36 | 1982-01-01 | UFA | 1 | $4,975,000 | Link | |||
Andrew MacDonald | X | 65 | 42 | 86 | 68 | 75 | 80 | 87 | 60 | 25 | 58 | 50 | 90 | 25 | 73 | 74 | 99 | 73 | 0 | 31 | 1987-01-01 | UFA | 1 | $2,500,000 | Link | |||
Mikkel Boedker | X | X | 67 | 43 | 94 | 85 | 76 | 65 | 95 | 66 | 33 | 75 | 72 | 61 | 61 | 75 | 76 | 99 | 69 | 0 | 28 | 1990-01-01 | UFA | 1 | $3,500,000 | Link | ||
Brian Strait | X | 75 | 75 | 76 | 65 | 75 | 64 | 69 | 45 | 25 | 34 | 41 | 60 | 39 | 44 | 44 | 99 | 58 | 0 | 28 | 1989-01-01 | UFA | 1 | $710,000 | Link | |||
Josiah Didier | X | 70 | 75 | 59 | 63 | 75 | 58 | 62 | 44 | 25 | 32 | 41 | 57 | 39 | 44 | 44 | 99 | 55 | 0 | 24 | 1994-01-01 | RFA | 1 | $700,000 | Link | |||
Emil Molin | X | 50 | 43 | 93 | 66 | 67 | 45 | 36 | 50 | 49 | 50 | 36 | 55 | 49 | 63 | 59 | 99 | 51 | 0 | 24 | 1994-01-01 | RFA | 1 | $700,000 | ||||
Mitchell Callahan | X | 55 | 73 | 69 | 49 | 53 | 52 | 50 | 52 | 59 | 54 | 45 | 55 | 50 | 53 | 57 | 99 | 50 | 0 | 27 | 1991-01-01 | UFA | 1 | $600,000 | ||||
Teigan Zahn | X | 56 | 69 | 73 | 52 | 53 | 56 | 52 | 50 | 52 | 54 | 32 | 48 | 47 | 49 | 53 | 99 | 50 | 0 | 28 | 1990-01-01 | UFA | 1 | $600,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicola Riopel | G | 56 | 52 | 66 | 54 | 52 | 53 | 47 | 52 | 51 | 53 | 54 | 52 | 51 | 99 | 53 | 0 | 28 | 1989-01-01 | UFA | 1 | $600,000 | |
Fredrik Petterson-Wentzel | G | 48 | 49 | 63 | 50 | 48 | 49 | 43 | 48 | 49 | 50 | 45 | 50 | 49 | 99 | 49 | 0 | 27 | 1991-01-01 | UFA | 1 | $600,000 |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.K. Subban | X | 79 | 44 | 72 | 90 | 76 | 90 | 91 | 87 | 34 | 76 | 61 | 88 | 25 | 74 | 77 | 99 | 81 | 0 | 28 | 1990-01-01 | UFA | 1 | $9,000,000 | Link | |||
Michael Del Zotto | X | 95 | 46 | 83 | 84 | 71 | 81 | 84 | 65 | 25 | 55 | 49 | 84 | 25 | 75 | 77 | 99 | 76 | 0 | 27 | 1991-01-01 | UFA | 1 | $1,500,000 | Link | |||
Jordan Staal | X | X | 88 | 47 | 89 | 78 | 83 | 81 | 94 | 80 | 98 | 77 | 75 | 76 | 25 | 81 | 85 | 99 | 76 | 0 | 29 | 1988-09-09 | UFA | 1 | $4,500,000 | Link | ||
Neal Pionk(R) | X | 83 | 44 | 87 | 78 | 66 | 86 | 76 | 65 | 25 | 73 | 48 | 91 | 25 | 46 | 46 | 99 | 75 | 0 | 22 | 1995-07-29 | RFA | 1 | $10,000,000 | Link | |||
Andrew Copp | X | X | 77 | 43 | 94 | 81 | 69 | 66 | 94 | 63 | 79 | 68 | 60 | 81 | 25 | 64 | 64 | 99 | 71 | 0 | 23 | 1995-01-01 | RFA | 1 | $775,000 | Link | ||
Victor Rask | X | X | X | 73 | 43 | 94 | 85 | 75 | 70 | 94 | 72 | 90 | 69 | 72 | 53 | 37 | 66 | 66 | 99 | 70 | 0 | 24 | 1994-01-01 | RFA | 1 | $4,000,000 | Link | |
Shea Theodore | X | 65 | 42 | 92 | 84 | 69 | 81 | 82 | 80 | 25 | 69 | 50 | 67 | 75 | 57 | 58 | 99 | 69 | 0 | 22 | 1996-01-01 | RFA | 1 | $925,000 | Link | |||
Duncan Siemens | X | 79 | 87 | 61 | 65 | 79 | 59 | 84 | 61 | 25 | 46 | 48 | 85 | 25 | 45 | 45 | 99 | 68 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 | Link | |||
Reid Boucher | X | 69 | 42 | 99 | 83 | 68 | 61 | 72 | 70 | 34 | 60 | 68 | 68 | 75 | 59 | 59 | 99 | 67 | 0 | 24 | 1994-01-01 | RFA | 1 | $750,000 | Link | |||
Zack Kassian | X | X | 82 | 93 | 66 | 78 | 81 | 61 | 94 | 58 | 31 | 63 | 59 | 75 | 25 | 68 | 69 | 99 | 67 | 0 | 26 | 1992-01-01 | RFA | 1 | $2,500,000 | Link | ||
Yannick Weber | X | 75 | 43 | 89 | 77 | 72 | 59 | 77 | 55 | 25 | 46 | 48 | 60 | 75 | 68 | 69 | 99 | 64 | 0 | 28 | 1989-01-01 | UFA | 1 | $1,400,000 | Link | |||
Colin Jacobs | X | 48 | 43 | 84 | 63 | 73 | 48 | 36 | 48 | 49 | 46 | 38 | 53 | 40 | 63 | 55 | 99 | 50 | 0 | 24 | 1994-01-01 | RFA | 1 | $625,000 |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Benn | X | X | 82 | 58 | 81 | 85 | 78 | 84 | 97 | 86 | 85 | 86 | 90 | 73 | 61 | 76 | 77 | 99 | 79 | 0 | 28 | 1990-01-01 | UFA | 1 | $9,250,000 | Link | ||
Marc Methot | X | 86 | 60 | 76 | 76 | 85 | 75 | 69 | 59 | 25 | 46 | 48 | 88 | 25 | 75 | 76 | 99 | 74 | 0 | 32 | 1986-01-01 | UFA | 1 | $5,600,000 | Link | |||
Gustav Nyquist | X | X | X | 71 | 42 | 91 | 86 | 66 | 77 | 96 | 79 | 39 | 68 | 77 | 56 | 66 | 69 | 71 | 99 | 71 | 0 | 28 | 1990-01-01 | UFA | 1 | $4,200,000 | Link | |
Pierre-Edouard Bellemare | X | X | 67 | 42 | 93 | 79 | 71 | 63 | 94 | 61 | 85 | 62 | 58 | 81 | 25 | 66 | 67 | 99 | 70 | 0 | 32 | 1986-01-01 | UFA | 1 | $1,800,000 | Link | ||
Matt Irwin | X | 81 | 45 | 94 | 73 | 78 | 63 | 81 | 61 | 25 | 51 | 48 | 71 | 25 | 65 | 66 | 99 | 68 | 0 | 30 | 1988-01-01 | UFA | 1 | $600,000 | Link | |||
Oliver Bjorkstrand | X | 71 | 52 | 96 | 82 | 62 | 67 | 90 | 72 | 28 | 77 | 64 | 57 | 41 | 58 | 58 | 99 | 67 | 0 | 22 | 1996-01-01 | RFA | 1 | $950,000 | Link | |||
Mike Sislo | X | 75 | 70 | 87 | 66 | 70 | 80 | 85 | 63 | 50 | 58 | 64 | 65 | 61 | 47 | 47 | 99 | 65 | 0 | 30 | 1988-01-01 | UFA | 1 | $600,000 | Link | |||
Ryan Reaves | X | 95 | 93 | 68 | 73 | 82 | 50 | 97 | 58 | 45 | 58 | 57 | 64 | 25 | 71 | 73 | 99 | 65 | 0 | 30 | 1988-01-01 | UFA | 1 | $600,000 | Link | |||
Chris Stewart | X | X | 73 | 78 | 85 | 73 | 85 | 57 | 84 | 58 | 34 | 60 | 71 | 58 | 82 | 76 | 78 | 99 | 65 | 0 | 30 | 1988-01-01 | UFA | 1 | $600,000 | Link | ||
Matt Puempel | X | X | 79 | 75 | 89 | 72 | 75 | 67 | 67 | 68 | 50 | 66 | 65 | 70 | 62 | 54 | 54 | 99 | 64 | 0 | 24 | 1994-01-01 | RFA | 1 | $800,000 | Link | ||
Tomas Jurco(A) | X | X | 71 | 43 | 87 | 81 | 72 | 63 | 65 | 62 | 34 | 62 | 72 | 66 | 25 | 62 | 63 | 99 | 62 | 0 | 24 | 1993-01-01 | RFA | 1 | $900,000 | Link | ||
Dominic Toninato(R) | X | 67 | 41 | 89 | 76 | 63 | 51 | 72 | 61 | 60 | 55 | 55 | 61 | 25 | 48 | 48 | 99 | 59 | 0 | 23 | 1995-01-01 | RFA | 1 | $575,000 | Link | |||
Jared Boll | X | 73 | 99 | 57 | 68 | 82 | 41 | 58 | 57 | 25 | 50 | 59 | 52 | 25 | 74 | 75 | 99 | 57 | 0 | 31 | 1987-01-01 | UFA | 1 | $600,000 | Link | |||
Jonathan Racine | X | 61 | 51 | 56 | 50 | 76 | 46 | 68 | 52 | 30 | 53 | 44 | 50 | 51 | 50 | 55 | 99 | 53 | 0 | 24 | 1994-01-01 | RFA | 1 | $700,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis McElhinney | G | 75 | 52 | 54 | 81 | 82 | 68 | 80 | 72 | 82 | 75 | 57 | 62 | 63 | 99 | 72 | 0 | 34 | 1984-01-01 | UFA | 1 | $905,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Couturier | X | X | 73 | 53 | 88 | 82 | 75 | 87 | 91 | 89 | 91 | 87 | 87 | 81 | 39 | 71 | 72 | 99 | 79 | 0 | 24 | 1993-01-01 | RFA | 1 | $4,000,000 | Link | ||
Jason Demers | X | 75 | 54 | 84 | 83 | 73 | 83 | 92 | 70 | 25 | 55 | 50 | 82 | 25 | 74 | 77 | 99 | 75 | 0 | 28 | 1989-01-01 | UFA | 1 | $3,800,000 | Link | |||
